| Manufacturer | Parts Number | Sku | Description | Quantity | Date Code | Remark | |
|---|---|---|---|---|---|---|---|
| INTEL | CD8068904657901 SRKXN(Silver 4310) | CD8068904657901 SRKXN(Silver 4310) | Please login | RFQ | |||
| INTEL | CD8069503956401 SRFBM(Silver 4208) | CD8069503956401 SRFBM(Silver 4208) | Please login | RFQ | |||
| INTEL | PK8072006347500 SRVNQ (6520P) | PK8072006347500 SRVNQ (6520P) | Please login | RFQ | |||
| INTEL | FH8069004530601 SRK04(i5-1135G7) | FH8069004530601 SRK04(i5-1135G7) | Please login | RFQ | |||
| INTEL | FJ8071504742028 SRMDQ (i3-N305) | FJ8071504742028 SRMDQ (i3-N305) | Please login | RFQ | |||
| INTEL | CM8068404311404 SRGE3(i7-9700TE) | CM8068404311404 SRGE3(i7-9700TE) | Please login | 2241-14/ 2241-30 | RFQ | ||
| INTEL | *CM8068403358316 SR3QS(i7-8700) | *CM8068403358316 SR3QS(i7-8700) | Please login | 2011-1 | RFQ | ||
| INTEL | CM8066201927202 SR2HG(i3-6100) | CM8066201927202 SR2HG(i3-6100) | Please login | 2345-12/ 2345-11 | RFQ | ||
| INTEL | FJ8071505258801 SRMLX MM#99C87H(i5-1335U) | FJ8071505258801 SRMLX MM#99C87H(i5-1335U) | Please login | 2525-100 | RFQ | ||
| INTEL | CM8071505103704 SRMG3 MM#99C6JJ(i7-13700E) | CM8071505103704 SRMG3 MM#99C6JJ(i7-13700E) | Please login | 2528-67 | RFQ | ||
| INTEL | *CM8067702870931 SR32A (E3-1275 v6) | *CM8067702870931 SR32A (E3-1275 v6) | Please login | 1929-1 / 1935-1 / 1948-1 | RFQ | ||
| INTEL | CM8071505110503 SRMFT (i3-13100TE) | CM8071505110503 SRMFT (i3-13100TE) | Please login | 2517-9 | RFQ | ||
| INTEL | CM8071504820406 SRN3U (i9-14900T) | CM8071504820406 SRN3U (i9-14900T) | Please login | 2437-2 / 2440-2 | RFQ | ||
| INTEL | CM8071504820908 SRN41 (i7-14700T) | CM8071504820908 SRN41 (i7-14700T) | Please login | 2529-3 | RFQ | ||
| SAMSUNG | M393A2K43DB3-CWE DDR4 16G/3200 1G * 8 RDIMM | M393A2K43DB3-CWE DDR4 16G/3200 1G * 8 RDIMM | Please login | RFQ | |||
| INTEL | CM8070104422406 SRH6D (i5-10500TE) | CM8070104422406 SRH6D (i5-10500TE) | Please login | 2347-6 | RFQ | ||
| SK HYNIX | H5GC8H24AJR-R2CR GDDR5 256Mx32 3.5GHz (8Gb) | H5GC8H24AJR-R2CR GDDR5 256Mx32 3.5GHz (8Gb) | Please login | RFQ | |||
| SK HYNIX | HMA81GU6DJR8N-XN DDR4-8G/3200 UDIMM 288pin | HMA81GU6DJR8N-XN DDR4-8G/3200 UDIMM 288pin | Please login | RFQ | |||
| SK HYNIX | HMA82GS6CJR8N-VK DDR4-16G/2666 SODIMM | HMA82GS6CJR8N-VK DDR4-16G/2666 SODIMM | Please login | RFQ | |||
| SK HYNIX | H26M51002KPR | H26M51002KPR | Please login | RFQ |
Showing 21-40 of 141 items.